Using MyGANTT with keyboard
You’re probably asking yourself why you should use the software with the keyboard rather than the mouse.
In practice, when entering data, you do need to use the keyboard.
Using the application, I realised that combining the keyboard and mouse can often speed up project management considerably, which is why I’ve added the option to perform certain operations using keyboard shortcuts.
You can therefore manage an entire project without ever taking your hands off the keyboard.
Here is a list of all the available keyboard shortcuts
| Section | Function | Keys / Shortcuts | Keys / Shortcuts |
|---|---|---|---|
| All windows | Close active window | ESC | ![]() |
| GANTT | Move task selection to up | Up Arrow | ![]() |
| GANTT / LIST | Move task selection to down | Down Arrow | ![]() |
| GANTT / LIST | Clone selected task | C | ![]() |
| GANTT | Add new task | + | ![]() |
| GANTT / LIST | Edit selected task | ENTER | ![]() |
| GANTT | Move selected task to up | SHIFT + UP ARROW | +![]() |
| GANTT | Move selected task to down | SHIFT + DOWN ARROW | +![]() |
| GANTT | Move selected task to left | SHIFT + LEFT ARROW | +![]() |
| GANTT | Move selected task to right | SHIFT + RIGHT ARROW | +![]() |
| GANTT | Increase the task duration by 1 day | SHIFT + PLUS | +![]() |
| GANTT | Decrease the task duration by 1 day | SHIFT + MINUS | +![]() |







+



